Rank | Area | Production (Int $1000) | Flag | Production (MT) | Flag |
---|---|---|---|---|---|
1 | Thailand | 3830585 | * | 3348897 | |
2 | Indonesia | 3532620 | * | 3088400 | |
3 | Malaysia | 1140029 | * | 996673 | Im |
4 | India | 1019550 | * | 891344 | Im |
5 | Viet Nam | 903212 | * | 789635 | |
6 | China, mainland | 858850 | * | 750852 | |
6 | China | 858850 | * | 750852 | |
8 | Côte d'Ivoire | 273052 | * | 238717 | |
9 | Brazil | 188158 | * | 164498 | |
10 | Sri Lanka | 180952 | * | 158198 | |
11 | Myanmar | 171148 | * | 149627 | |
12 | Nigeria | 164140 | * | 143500 | F |
13 | Philippines | 160708 | * | 140500 | * |
14 | Guatemala | 118312 | * | 103435 | Im |
15 | Liberia | 72061 | * | 63000 | F |
16 | Cameroon | 63482 | * | 55500 | F |
17 | Cambodia | 49723 | * | 43471 | Im |
18 | Mexico | 43743 | * | 38243 | |
19 | Ghana | 23088 | * | 20185 | |
20 | Ecuador | 22493 | * | 19665 | Im |
Friday, September 13, 2013
Natural Rubber
Wheat
Rank | Area | Production (Int $1000) | Flag | Production (MT) | Flag |
---|---|---|---|---|---|
1 | China | 13682901 | * | 117410300 | |
2 | China, mainland | 13682855 | * | 117410000 | |
3 | India | 12933827 | * | 86874000 | |
4 | United States of America | 7709854 | * | 54413310 | |
5 | Russian Federation | 5512901 | * | 56239990 | |
6 | France | 4969905 | * | 38021000 | |
7 | Australia | 3832378 | * | 27410076 | |
8 | Pakistan | 3679654 | * | 25213800 | |
9 | Canada | 3344883 | * | 25261400 | |
10 | Turkey | 3145901 | * | 21800000 | |
11 | Kazakhstan | 2750455 | * | 22732000 | |
12 | Ukraine | 2282095 | * | 22323600 | |
13 | Argentina | 2143267 | * | 14093728 | |
14 | Germany | 2041946 | * | 22800000 | |
15 | Iran (Islamic Republic of) | 1645981 | * | 13500000 | * |
16 | United Kingdom | 1319688 | * | 15257000 | |
17 | Egypt | 1029603 | * | 8407126 | |
18 | Romania | 937118 | * | 7131590 | |
19 | Morocco | 876261 | * | 6017821 | |
20 | Poland | 804877 | * | 9339200 |
Rice Paddy
Rank | Area | Production (Int $1000) | Flag | Production (MT) | Flag |
---|---|---|---|---|---|
1 | China | 50006699 | * | 202667173 | |
2 | China, mainland | 49551571 | * | 201000900 | |
3 | India | 42232176 | * | 157900000 | |
4 | Indonesia | 17791478 | * | 65740946 | |
5 | Bangladesh | 13358225 | * | 50627000 | |
6 | Viet Nam | 10515103 | * | 42398345 | |
7 | Thailand | 8675935 | * | 34588355 | |
8 | Myanmar | 6938604 | * | 29009894 | |
9 | Philippines | 4434891 | * | 16684062 | |
10 | Brazil | 3704681 | * | 13476994 | |
11 | Pakistan | 2489771 | * | 9194000 | |
12 | Cambodia | 2350682 | * | 8779000 | |
13 | Japan | 2329597 | * | 8402000 | |
14 | United States of America | 2295657 | * | 8388780 | |
15 | Republic of Korea | 1744718 | * | 6304000 | * |
16 | Egypt | 1507818 | * | 5675027 | |
17 | Nigeria | 1235319 | * | 4567320 | |
18 | Nepal | 1155010 | * | 4460278 | |
19 | Sri Lanka | 1049336 | * | 3874800 | |
20 | Madagascar | 945266 | * | 4300185 |
Maize
Rank | Area | Production (Int $1000) | Flag | Production (MT) | Flag |
---|---|---|---|---|---|
1 | United States of America | 26394688 | * | 313948610 | |
2 | China, mainland | 9389697 | * | 192781000 | |
3 | China | 8767674 | * | 192904232 | |
4 | Brazil | 2753011 | * | 55660415 | |
5 | India | 2643295 | * | 21760000 | |
6 | Argentina | 2521698 | * | 23799830 | |
7 | Indonesia | 1765008 | * | 17629033 | |
8 | Ukraine | 1432302 | * | 22837900 | |
9 | France | 1379151 | * | 15913300 | |
10 | Nigeria | 891915 | * | 9180270 | |
11 | South Africa | 846295 | * | 10360000 | |
12 | Mexico | 774825 | * | 17635417 | |
13 | Hungary | 751276 | * | 7992000 | |
14 | Canada | 700023 | * | 10688700 | |
15 | Ethiopia | 682230 | * | 4986125 | |
16 | Romania | 674610 | * | 11717591 | |
17 | United Republic of Tanzania | 504109 | * | 4340823 | |
18 | Pakistan | 468486 | * | 4270900 | |
19 | Kenya | 455747 | * | 3376862 | |
20 | Malawi | 452717 | * | 3699147 |
agricultural trade
Rank | Commodity | Quantity (tonnes) | Flag | Value (1000 $) | Flag | Unit value ($/tonne) |
---|---|---|---|---|---|---|
1 | Soybeans | 90813977 | 3 | 51403325 | 1 | 566 |
2 | Wheat | 147205956 | 1 | 51184264 | 2 | 348 |
3 | Food Prep Nes | 13416474 | 13 | 49892030 | 3 | 3719 |
4 | Palm oil | 36589672 | 5 | 42034273 | 4 | 1149 |
5 | Maize | 108067148 | 2 | 36342489 | 5 | 336 |
6 | Rubber Nat Dry | 7179256 | 27 | 33765962 | 6 | 4703 |
7 | Wine | 10004329 | 20 | 33041355 | 7 | 3303 |
8 | Coffee, green | 6445688 | 34 | 28303554 | 8 | 4391 |
9 | Bever. Dist.Alc | 4074220 | 56 | 27945091 | 9 | 6859 |
10 | Cake of Soybeans | 63593084 | 4 | 27458049 | 10 | 432 |
11 | Meat-CattleBoneless(Beef&Veal) | 4931836 | 45 | 26246728 | 11 | 5322 |
12 | Cigarettes | 1003748 | 135 | 25381577 | 12 | 25287 |
13 | Cheese of Whole Cow Milk | 4764853 | 46 | 24670883 | 13 | 5178 |
14 | Cotton lint | 7856760 | 25 | 23177384 | 14 | 2950 |
15 | Sugar Raw Centrifugal | 33838303 | 6 | 22649899 | 15 | 669 |
16 | Pastry | 6958052 | 28 | 22542345 | 16 | 3240 |
17 | Chocolate Prsnes | 4717528 | 48 | 22429658 | 17 | 4755 |
18 | Chicken meat | 11391477 | 17 | 21792056 | 18 | 1913 |
19 | Pork | 5260397 | 43 | 18300081 | 19 | 3479 |
20 | Sugar Refined | 21921611 | 8 | 16694636 | 20 | 762 |
Subscribe to:
Posts (Atom)