Rank | Area | Production (Int $1000) | Flag | Production (MT) | Flag |
---|---|---|---|---|---|
1 | China | 13682901 | * | 117410300 | |
2 | China, mainland | 13682855 | * | 117410000 | |
3 | India | 12933827 | * | 86874000 | |
4 | United States of America | 7709854 | * | 54413310 | |
5 | Russian Federation | 5512901 | * | 56239990 | |
6 | France | 4969905 | * | 38021000 | |
7 | Australia | 3832378 | * | 27410076 | |
8 | Pakistan | 3679654 | * | 25213800 | |
9 | Canada | 3344883 | * | 25261400 | |
10 | Turkey | 3145901 | * | 21800000 | |
11 | Kazakhstan | 2750455 | * | 22732000 | |
12 | Ukraine | 2282095 | * | 22323600 | |
13 | Argentina | 2143267 | * | 14093728 | |
14 | Germany | 2041946 | * | 22800000 | |
15 | Iran (Islamic Republic of) | 1645981 | * | 13500000 | * |
16 | United Kingdom | 1319688 | * | 15257000 | |
17 | Egypt | 1029603 | * | 8407126 | |
18 | Romania | 937118 | * | 7131590 | |
19 | Morocco | 876261 | * | 6017821 | |
20 | Poland | 804877 | * | 9339200 |
Friday, September 13, 2013
Wheat
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment