Rank | Commodity | Production (Int $1000) | Flag | Production (MT) | Flag |
---|---|---|---|---|---|
1 | Rice, paddy | 186667648 | * | 722559584 | A |
2 | Cow milk, whole, fresh | 183583111 | * | 614578723 | A |
3 | Indigenous Cattle Meat | 170272001 | * | 63031582 | A |
4 | Indigenous Pigmeat | 167007794 | * | 108641257 | A |
5 | Indigenous Chicken Meat | 128199164 | * | 90001779 | A |
6 | Wheat | 84281536 | * | 701395334 | A |
7 | Soybeans | 65903601 | * | 262037569 | A |
8 | Tomatoes | 58223483 | * | 159347031 | A |
9 | Sugar cane | 56903836 | * | 1800377642 | A |
10 | Maize | 55478433 | * | 885289935 | A |
11 | Hen eggs, in shell | 53998997 | * | 65181280 | A |
12 | Potatoes | 49681577 | * | 373158351 | A |
13 | Vegetables fresh nes | 45936531 | * | 268833780 | A |
14 | Grapes | 39494901 | * | 69093293 | A |
15 | Buffalo milk, whole, fresh | 37673032 | * | 95811113 | A |
16 | Cotton lint | 37363750 | * | 26143049 | A |
17 | Apples | 31706244 | * | 75484671 | A |
18 | Bananas | 29721954 | * | 107142187 | A |
19 | Cassava | 24924197 | * | 256404044 | A |
20 | Mangoes, mangosteens, guavas | 23338979 | * | 38953166 | A |
Friday, September 13, 2013
Commodity agricultural production
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment