Rank | Area | Production (Int $1000) | Flag | Production (MT) | Flag |
---|---|---|---|---|---|
1 | United States of America | 26394688 | * | 313948610 | |
2 | China, mainland | 9389697 | * | 192781000 | |
3 | China | 8767674 | * | 192904232 | |
4 | Brazil | 2753011 | * | 55660415 | |
5 | India | 2643295 | * | 21760000 | |
6 | Argentina | 2521698 | * | 23799830 | |
7 | Indonesia | 1765008 | * | 17629033 | |
8 | Ukraine | 1432302 | * | 22837900 | |
9 | France | 1379151 | * | 15913300 | |
10 | Nigeria | 891915 | * | 9180270 | |
11 | South Africa | 846295 | * | 10360000 | |
12 | Mexico | 774825 | * | 17635417 | |
13 | Hungary | 751276 | * | 7992000 | |
14 | Canada | 700023 | * | 10688700 | |
15 | Ethiopia | 682230 | * | 4986125 | |
16 | Romania | 674610 | * | 11717591 | |
17 | United Republic of Tanzania | 504109 | * | 4340823 | |
18 | Pakistan | 468486 | * | 4270900 | |
19 | Kenya | 455747 | * | 3376862 | |
20 | Malawi | 452717 | * | 3699147 |
Friday, September 13, 2013
Maize
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment