Rank | Area | Production (Int $1000) | Flag | Production (MT) | Flag |
---|---|---|---|---|---|
1 | United States of America | 21816502 | * | 84191930 | |
2 | Brazil | 20082317 | * | 74815447 | |
3 | Argentina | 13121990 | * | 48878771 | |
4 | India | 3172484 | * | 12214000 | |
5 | Paraguay | 2173746 | * | 8309793 | |
6 | China | 1721539 | * | 14485105 | |
7 | China, mainland | 1721537 | * | 14485000 | |
8 | Canada | 1026951 | * | 4246300 | |
9 | Bolivia (Plurinational State of) | 477512 | * | 2299857 | |
10 | Ukraine | 402618 | * | 2264400 | |
11 | Uruguay | 401404 | * | 1541000 | |
12 | Indonesia | 217470 | * | 843838 | |
13 | Russian Federation | 215451 | * | 1756010 | |
14 | South Africa | 186657 | * | 710000 | |
15 | Nigeria | 135805 | * | 563810 | |
16 | Italy | 132933 | * | 564638 | |
17 | Serbia | 106793 | * | 440847 | |
18 | Democratic People's Republic of Korea | 89419 | * | 350000 | * |
19 | Viet Nam | 71950 | * | 266538 | |
20 | Myanmar | 62185 | * | 236912 |
http://en.wikipedia.org/wiki/Soybean_oil http://en.wikipedia.org/wiki/Soybean
http://faostat.fao.org/site/339/default.aspx
Soybeans are a globally important crop, providing oil and protein. In the United States, the bulk of the harvest is solvent-extracted with hexane, and the "toasted" defatted soymeal (50% protein) then makes possible the raising of farm animals (e.g. chicken, hog, turkey) on an industrial scale never before seen in human history. A very small proportion of the crop is consumed directly by humans.[citation needed] Soybean products do, however, appear in a large variety of processed foods.
Soybean futures are traded on the Chicago Board of Trade and have delivery dates in January (F), March (H), May (K), July (N), August (Q), September (U), November (X).
It is also traded on other commodity futures exchanges under different contract specifications:
- SAFEX: The South African Futures Exchange[149]
- DC: Dalian Commodity Exchange[150]
- KEX: Kansai Commodities Exchange in Japan[151]
- TGE: Tokyo Grain Exchange in Japan[152]
- KCX: Fukuoka Commodity Exchange in Japan that was absorbed by the KEX
- NCDEX: National Commodity and Derivatives Exchange, India.
- ROFEX: Rosario Grain Exchange in Argentina
Top Soybean Producers in 2010 | |
(million metric tons) | |
United States | 90.6 |
Brazil | 68.5 |
Argentina | 52.6 |
People's Republic of China | 15.0 |
India | 9.8 |
Paraguay | 7.4 |
Canada | 4.3 |
Uruguay | 1.8 |
Ukraine | 1.68 |
Bolivia | 1.63 |
World Total |
No comments:
Post a Comment