
| Rank | Commodity | Quantity (tonnes) | Flag | Value (1000 $) | Flag | Unit value ($/tonne) |
|---|---|---|---|---|---|---|
| 1 | Soybeans | 90813977 | 3 | 51403325 | 1 | 566 |
| 2 | Wheat | 147205956 | 1 | 51184264 | 2 | 348 |
| 3 | Food Prep Nes | 13416474 | 13 | 49892030 | 3 | 3719 |
| 4 | Palm oil | 36589672 | 5 | 42034273 | 4 | 1149 |
| 5 | Maize | 108067148 | 2 | 36342489 | 5 | 336 |
| 6 | Rubber Nat Dry | 7179256 | 27 | 33765962 | 6 | 4703 |
| 7 | Wine | 10004329 | 20 | 33041355 | 7 | 3303 |
| 8 | Coffee, green | 6445688 | 34 | 28303554 | 8 | 4391 |
| 9 | Bever. Dist.Alc | 4074220 | 56 | 27945091 | 9 | 6859 |
| 10 | Cake of Soybeans | 63593084 | 4 | 27458049 | 10 | 432 |
| 11 | Meat-CattleBoneless(Beef&Veal) | 4931836 | 45 | 26246728 | 11 | 5322 |
| 12 | Cigarettes | 1003748 | 135 | 25381577 | 12 | 25287 |
| 13 | Cheese of Whole Cow Milk | 4764853 | 46 | 24670883 | 13 | 5178 |
| 14 | Cotton lint | 7856760 | 25 | 23177384 | 14 | 2950 |
| 15 | Sugar Raw Centrifugal | 33838303 | 6 | 22649899 | 15 | 669 |
| 16 | Pastry | 6958052 | 28 | 22542345 | 16 | 3240 |
| 17 | Chocolate Prsnes | 4717528 | 48 | 22429658 | 17 | 4755 |
| 18 | Chicken meat | 11391477 | 17 | 21792056 | 18 | 1913 |
| 19 | Pork | 5260397 | 43 | 18300081 | 19 | 3479 |
| 20 | Sugar Refined | 21921611 | 8 | 16694636 | 20 | 762 |
No comments:
Post a Comment