
| Rank | Area | Production (Int $1000) | Flag | Production (MT) | Flag |
|---|---|---|---|---|---|
| 1 | China | 50006699 | * | 202667173 | |
| 2 | China, mainland | 49551571 | * | 201000900 | |
| 3 | India | 42232176 | * | 157900000 | |
| 4 | Indonesia | 17791478 | * | 65740946 | |
| 5 | Bangladesh | 13358225 | * | 50627000 | |
| 6 | Viet Nam | 10515103 | * | 42398345 | |
| 7 | Thailand | 8675935 | * | 34588355 | |
| 8 | Myanmar | 6938604 | * | 29009894 | |
| 9 | Philippines | 4434891 | * | 16684062 | |
| 10 | Brazil | 3704681 | * | 13476994 | |
| 11 | Pakistan | 2489771 | * | 9194000 | |
| 12 | Cambodia | 2350682 | * | 8779000 | |
| 13 | Japan | 2329597 | * | 8402000 | |
| 14 | United States of America | 2295657 | * | 8388780 | |
| 15 | Republic of Korea | 1744718 | * | 6304000 | * |
| 16 | Egypt | 1507818 | * | 5675027 | |
| 17 | Nigeria | 1235319 | * | 4567320 | |
| 18 | Nepal | 1155010 | * | 4460278 | |
| 19 | Sri Lanka | 1049336 | * | 3874800 | |
| 20 | Madagascar | 945266 | * | 4300185 |
No comments:
Post a Comment