http://hbfreshwater.com/desalination-101/desalination-worldwide
Plant Name/Location | Capacity (mgd) |
---|---|
Tampa Bay Desalination Plant, USA | 25.0 |
Point Lisas, Trinidad | 28.8 |
Almeria, Spain | 13.2 |
Las Palmas – Telde | 9.2 |
Larnaca, Cyprus | 14.2 |
Muricia, Spain Design-Bid-Build | 17.2 |
The Bay of Palma/Palma de Mallorca | 16.6 |
Dhekelia, Cyprus | 10.6 |
Marbella – Malaga, Spain | 14.5 |
Plant Name/Location | Capacity Installed/Avg. (mgd) |
---|---|
Fujairah, UAE | 45 |
Carboneras – Almeria, Spain | 32 |
Ashkelon, Israel | 35.4 expandable to 75 |
Singapore | 36 |
Cartagena – Mauricia, Spain | 17.2 |
Campo de Cartagena – Mauricia, Spain | 37 |
Almeria, Spain | 13.2 |
Alicante, Spain | 13.2 |
No comments:
Post a Comment